This is not cute. GLAAD has an interesting breakdown of racial diversity in LGBT characters for this year.
Here's the breakdown
LGBT Characters on Broadcast Television
LEAD CHARCTERS | |||||||||
Show | Network | Character | Actor | Orientation/Ethnicity | |||||
Brothers & Sisters | ABC | Kevin Walker | Matthew Rhys | gay/white | |||||
Grey's Anatomy | ABC | Callie Torres | Sara Ramirez | bisexual/Latina | |||||
Happy Endings | ABC | Max | Adam Pally | gay/white | |||||
Modern Family | ABC | Mitchell | Jesse Tyler Ferguson | gay/white | |||||
Modern Family | ABC | Cameron | Eric Stonestreet | gay/white | |||||
Subtotal: 5 | |||||||||
SUPPORTING CHARACTERS | |||||||||
Show | Network | Character | Actor | Orientation/Ethnicity | |||||
90210 | The CW | Teddy Montgomery | Trevor Donovan | gay/white | |||||
90210 | The CW | Adrianna Tate-Duncan | Jessica Lowndes | bisexual/white | |||||
American Dad! | FOX | Roger the Alien | Seth MacFarlane | gay/non-human | |||||
Bones | FOX | Angela Montenegro | Michaela Conlin | bisexual/API | |||||
Brothers & Sisters | ABC | Scotty Wandell | Luke Macfarlane | gay/white | |||||
Brothers & Sisters | ABC | Saul Holden | Ron Rifkin | gay/white | |||||
Desperate Housewives | ABC | Lee | Kevin Rahm | gay/white | |||||
Desperate Housewives | ABC | Bob | Tuc Watkins | gay/white | |||||
Glee | FOX | Kurt Hummel | Chris Colfer | gay/white | |||||
The Good Wife | CBS | Kalinda Sharma | Archie Panjabi | bisexual/API | |||||
Grey's Anatomy | ABC | Arizona Robbins | Jessica Capshaw | lesbian/white | |||||
Hellcats | The CW | Patty Wedgerman | Elena Esovolova | lesbian/white | |||||
House | FOX | Thirteen | Olivia Wilde | bisexual/white | |||||
Law & Order: SVU | NBC | Dr. George Huang | B.D. Wong | gay/API | |||||
The Office | NBC | Oscar Martinez | Oscar Ninez | gay/Latino | |||||
Outlaw | NBC | Lucinda Pearl | Carly Pope | bisexual/white | |||||
Running Wilde | FOX | Mr. Lunt | Robert Michael Morris | gay/white | |||||
The Whole Truth | ABC | Alejo Salazar | Anthony Ruivivar | gay/white | |||||
Subtotal: 18 | |||||||||
RECURRING CHARACTERS | |||||||||
Show | Network | Character | Actor | Orientation/Ethnicity | |||||
90210 | The CW | Ian | Kyle Riabko | gay/white | |||||
$#*! My Dad Says | CBS | Tim | Tim Bagley | gay/white | |||||
American Dad! | FOX | Greg Corbin | Seth MacFarlane | gay/white | |||||
American Dad! | FOX | Terry Bates | Mike Barker | gay/white | |||||
Desperate Housewives | ABC | Andrew Van de Kamp | Shawn Pyfrom | gay/white | |||||
GLEE | FOX | Blaine | Darren Criss | gay/white | |||||
The Good Wife | CBS | Lana Delaney | Jill Flint | gay/white | |||||
The Good Wife | CBS | Alicia's gay brother | Dallas Roberts | gay/white | |||||
Gossip Girl | The CW | Eric Van der Woodsen | Conor Paolo | gay/white | |||||
The Office | NBC | Matt | Sam Daly | gay/white | |||||
Rules of Engagment | CBS | Lesbian Surrogate | TBD | lesbian/unknown | |||||
The Simpsons | FOX | Patty Bouvier | Julie Kavner | lesbian/white | |||||
The Simpsons | FOX | Waylon Smithers | Harry Shearer | gay/white | |||||
Undercovers | NBC | Lance | Jay Scully | gay/unknown | |||||
Subtotal: 14 |
LGBT Characters on Cable Television
LEAD CHARCTERS | ||||
Show | Network | Character | Actor | Orientation/Ethnicity |
Degrassi: The Boiling Point | TeenNick | Riley Stavros | Argiris Karras | gay/white |
GREEK | ABC Family | Calvin Owens | Paul James | gay/black |
In Treatment | HBO | Jesse | Dane DeHaan | gay/white |
Nurse Jackie | Showtime | Dr. Eleanor O'Hara | Eve Best | bisexual/white |
Pretty Little Liars | ABC Family | Emily Fields | Shay Mitchell | bisexual/other |
Rubicon | AMC | Kale Ingram | Arliss Howard | gay/white |
Skins | BBC America | Emily | Kathryn Prescott | lesbian/white |
Skins | BBC America | Naomi | Lily Loveless | lesbian/white |
Skins | MTV | Tea | Sofia Black D'Ella | lesbian/Latina |
Torchwood | Starz | Jack Harkness | John Barrowman | bisexual/white |
True Blood | HBO | Lafayette Reynolds | Nelsan Ellis | gay/black |
United States of Tara | Showtime | Marshall Gregson | Keir Gilchrist | gay/white |
Subtotal: 12 | ||||
SUPPORTING CHARACTERS | ||||
Show | Network | Character | Actor | Orientation/Ethnicity |
Archer | FX | Pam | Amber Nash | lesbian/white |
Big Love | HBO | Alby Grant | Matt Ross | gay/white |
Caprica | Syfy | Sam Adama | Sasha Roiz | gay/white |
Death Comes to Town | IFC | Dusty | Scott Thompson | gay/white |
Degrassi: The Boiling Point | TeenNick | Adam | Jordan Todosey | transgender(FTM)/white |
Degrassi: The Boiling Point | TeenNick | Zane Park | Shannon Kook-Chun | gay/API |
GREEK | ABC Family | Grant | Gregory Michael | gay/white |
GREEK | ABC Family | Heath | Zach Lively | gay/white |
HawthoRNe | TNT | Kelly | Vanessa Lengies | gay/Latina |
Huge | ABC Family | Alistair | Harvey Guillen | gay/white |
Hung | HBO | Damon Drecker | Charlie Saxon | bisexual/ white |
Nurse Jackie | Showtime | Thor | Stephen Wallem | gay/white |
Pretty Little Liars | ABC Family | Maya St. Germain | Bianca Lawson | lesbian/Black |
Shameless | Sundance | Ian Gallagher | Gerard Kearns | gay/white |
Shameless | Sundance | Micky Maguire | Ciaran Griffiths | gay/white |
Southland | TNT | Officer John Cooper | Michael Cudlitz | gay/white |
Spartacus: Gods of the Arena | Starz | Auctus | Josef Brown | gay/white |
Spartacus: Gods of the Arena | Starz | Barca | Antonio Te Maioha | gay/white |
Stargate Universe | Syfy | Camile Wray | Ming-Na | lesbian/API |
The Secret Life of the American Teenager | ABC Family | Griffin | Brando Eaton | gay/white |
True Blood | HBO | Pam | Kristin Bauer | lesbian/white |
True Blood | HBO | Russell Edgington | Denis O'Hare | gay/white |
White Collar | USA | Diana Barrigan | Marsha Thomason | lesbian/Black |
Subtotal: 23 | ||||
RECURRING CHARACTERS | ||||
Show | Network | Character | Actor | Orientation/Ethnicity |
Archer | FX | Ray Gillette | Adam Reed | gay/white |
Caprica | Syfy | Larry | Julius Chapple | gay/ white |
Entourage | HBO | Lloyd Lee | Rex Lee | gay/API |
Facing Kate | USA | Spencer Reed | Ethan Embry | gay/white |
Rubicon | AMC | Donald Bloom | Michael Gaston | gay/white |
Sons of Anarchy | FX | TBA lesbian character | TBA | lesbian/TBA |
South Park | Comedy Central | Mr. Garrison | Trey Parker | gay/white |
Stargate Universe | Syfy | Sharon | Reiko Aylesworth | lesbian/API |
The Closer | TNT | Dr. Morales | Jonathan Del Arco | gay/Latino |
The Secret Life of the American Teenager | ABC Family | Leon | Larry Sullivan | gay/white |
The Secret Life of the American Teenager | ABC Family | Donovan | Alex Boling | gay/white |
True Blood | HBO | Hadley Hale | Lindsey Haun | bisexual/white |
True Blood | HBO | Jesus Velasquez | Kevin Alejandro | gay/Latino |
True Blood | HBO | Sophie Anne Lecleq | Evan Rachel Wood | lesbian/white |
United States of Tara | Showtime | Lionel Trane | Michael J. Willett | gay/white |
United States of Tara | Showtime | Ted Mayo | Michael Hitchcock | gay/white |
Weeds | Showtime | Fiona | Sugar Lyn Beard | lesbian/ white |
Weeds | Showtime | Linda | Linda Hamilton | lesbian/ white |
Subtotal: 18 |
Sad, really sad.
source
2 comments:
Percentage wise, how much worse is this than the diversity of non GLBT TV?
Not surprised at all.
Post a Comment