Contributor | Total |
---|---|
Susman Godfrey Llp | $107,700 |
Nix, Patterson & Roach | $91,200 |
DreamWorks SKG | $76,000 |
Dreamworks Animation | $76,000 |
Blenheim Capital Management | $75,800 |
Democratic National Cmte | $63,502 |
Willis | $63,300 |
Time Warner | $61,800 |
Time Warner | $250 |
Paradigm Talent Agency | $60,800 |
Eton Park Capital Management | $60,800 |
Wallace Global Fund | $60,800 |
Keil & Goodson | $60,800 |
Winner Wagner | $60,800 |
Burton Snow Boards | $60,800 |
Gotham Capital | $60,800 |
Douglas Telecommunications | $60,800 |
Paramount Corp | $60,800 |
Abraxis Bioscience | $60,800 |
Midland Oil | $60,800 |
DataTreasury Corp | $60,800 |
Hey DNC Boycotters! While y'all wasting our time with idle threats, maybe you (John Aravosis and other) should look at the top contributors so far for Obama and DNC (2010) .
Maybe y'all should hit them up first considering they are the top donors for now. Or better yet, holla at ActBlue, that's the powerhouse.
Oh, why am I doing this? I want the boycott/pause/foolishness to fail.
It will, but I thought I would "try" to help ;-)
source
1 comment:
You want the boycott to fail? What does that mean exactly?
I know the thing is we're supposed to be fighting our friends rather than our enemies ... maybe we'll just all end up hating each other so much we all lose? Whee!
Post a Comment