
Here's the list of Congress folk that voted today.
The vote was 68-29
Grouped By Vote Position
YEAs ---68 | ||
Akaka (D-HI) Baucus (D-MT) Bayh (D-IN) Begich (D-AK) Bennet (D-CO) Bingaman (D-NM) Bond (R-MO) Boxer (D-CA) Brown (D-OH) Burris (D-IL) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Collins (R-ME) Conrad (D-ND) Cornyn (R-TX) Dodd (D-CT) Dorgan (D-ND) Durbin (D-IL) Ensign (R-NV) Feinstein (D-CA) Franken (D-MN) | Gillibrand (D-NY) Gregg (R-NH) Hagan (D-NC) Harkin (D-IA) Hutchison (R-TX) Inouye (D-HI) Johnson (D-SD) Kaufman (D-DE) Kerry (D-MA) Kirk (D-MA) Klobuchar (D-MN) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) Lincoln (D-AR) Lugar (R-IN) McCain (R-AZ) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) | Mikulski (D-MD) Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schumer (D-NY) Shaheen (D-NH) Snowe (R-ME) Specter (D-PA) Stabenow (D-MI) Tester (D-MT) Udall (D-CO) Udall (D-NM) Voinovich (R-OH) Warner (D-VA) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---29 | ||
Alexander (R-TN) Barrasso (R-WY) Bennett (R-UT) Brownback (R-KS) Bunning (R-KY) Burr (R-NC) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Corker (R-TN) | Crapo (R-ID) DeMint (R-SC) Enzi (R-WY) Feingold (D-WI) Graham (R-SC) Grassley (R-IA) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Kyl (R-AZ) | LeMieux (R-FL) McConnell (R-KY) Risch (R-ID) Roberts (R-KS) Sessions (R-AL) Shelby (R-AL) Thune (R-SD) Vitter (R-LA) Wicker (R-MS) |
Not Voting - 3 | ||
Byrd (D-WV) | Hatch (R-UT) | Murkowski (R-AK) |
source
REPUBLICAN Senator Voinovich from Ohio voted for it! It's hard to believe. That man has no balls and always does as the GOP instructs him. Hmmm, maybe he got confused and pushed the wrong button.
ReplyDeleteI note all the dissenters are Repugs. Doesn't surprise me at all. They've now firmly established themselves as the party of "NO".
ReplyDeleteAnd as to Voinovich, I love the theoretical that he pushed the wrong button.
Those states in the NAYs don't surprise me.
ReplyDeleteMe neither, EMikeGarcia. One of those states is my own state Alabama.
ReplyDeleteInteresting post as for me. It would be great to read a bit more about that matter.
ReplyDeleteBy the way check the design I've made myself London escorts